Tubes | Pipes | |
Sectional shapes | Tubes have square, rectangular and round shapes. | Pipes are round. |
Toughness | Tubes are rigid and there are also flexible tubes made of copper and brass. | Pipes are rigid and resistant to bending. |
Diameters | Tubes are pipes with small diameters, which are generally between 1/8 to 5/8 inches (=3~16mm) |
Pipes have a large diameter, which are generally between 15 to 1500mm (=1/2~60 inches). There are also pipes with diameters smaller or larger than this range, but they are hardly used. |
Features of size standards | Tubes use the outer diameter or OD to indicate the diameter specification. For example, 1/4’’ (6.25mm) OD tube means a tube with an outer diameter of 1/4 inches. The accuracy of the outer diameter is paid attention to, because the tube is connected by a ferrule, and the tube and pipe fittings with the same outer diameter can be connected by a ferrule. |
The nominal diameter DN is used for indicating the diameter of the pipe. DN50 means pipes with 2 inches, which can be expressed as Φ57×3.5mmΦ57×3.5mm or Φ60×3mmΦ60×3mm. Wall thickness is paid attention to for pipes, because pipes mainly convey fluids and high internal pressure capacity are required. |
Names on the market | The wall thickness is thinner for the tube, which is called the thin walled tube on the market. It is expressed by its actual thickness (inch or mm), and it is generally 1 to 2mm. |
The wall thickness of the pipe is standard. From No.5 to Sch.No.XXS, different pipes with diameters or materials have their standard wall thickness series. Pipes have the same Sch.No. but different diameters or materials, the actual wall thickness is not the same. |
Connection methods | The wall of the tube is thin, and it is not allowed to have threads on it. After annealing, it is connected by a ferrule. | Pipe connection methods include flange connections, thread connections and welding connections. Flange connections are used for most situations, and the threaded connection is allowed for low pressure occasions. |
Connection characteristics | Tubes with the same OD can be connected with a ferrule, which is fast and can be disassembled for many times. | The standard number of flanges and threads must be clearly noted, for example, 2''-ANSI-150-RF. |
Bending | The tube can be bent directly according to the requirements of the bending angle (no need to use pipe joints), which can reduce potential leakage points. | Generally, elbow joints are used for connection when bending (elbow joints are generally threaded, and if you need to bend the pipe, the arched thread is required) |
Installation | A pipe with 6 meters can be cut freely according to the specific construction conditions on site. | A pipe with 6 meters can be cut freely according to the specific construction conditions on site. |
Applications | Tubes are generally used for heat tracing and insulation of measuring pipelines and pneumatic signal pipelines in instrument systems and sample pipelines of online analyzers. | Pipes are widely used in process pipelines and utility pipelines. |
The connection requirements | Dual ferrules and single ferrule must be able to be used. | Pipes Can't be connected with dual ferrules or single ferrule. |
Pipe characteristics | The tubes are generally seamless stainless steel copper and brass pipes. | Seamless steel pipes and seam steel pipes are selected according to the application. |
Next: Alloy Steel Pipes